Offers an education in graphic design communications, using processes and technologies relevant to the professional design environment. Students develop skills in visual literacy, problem solving, image creation, typography, layout, publication, design, and web design.
Program Coordinator: Steve Klema
First Semester | ||
---|---|---|
Course # | Title | Credits |
ART*111 | Drawing I | 3 |
CSS-101 | First Year Experience | 3 |
ENG*101 | Composition (a) | 3 |
GRA*101 | Design Principles | 3 |
GRA*110 | Introduction to Computer Graphics | 3 |
Second Semester | ||
ART*112 | Drawing II (a) | 3 |
GRA*200 | Visual Communications (a) | 3 |
GRA*231 | Digital Imaging (a) | 3 |
Humanities Elective (d) | 3 | |
Mathematics Elective (a) (from MAT*135 or above) | 3-4 | |
Third Semester | ||
GRA*201 | Typography and Design I (a) | 3 |
GRA*236 | Digital Illustration (a) | 3 |
GRA*260 | Web Design (a) | 3 |
Science Elective (c) (from AST*, BIO*, CHE*, EAS*, EVS*, MET*, OCE*, PHY*) | 3-4 | |
Select one of the following courses: | ||
ART*100 | Art Appreciation or | |
Art History Elective (from ART*101/102/103/201/205) | 3 | |
Fourth Semester | ||
ART*122 | Three-Dimensional Design | 3 |
GRA*205 | Typography and Design II (a) | 3 |
GRA*262 | Web Design II (a) | 3 |
Directed Studio Elective (b) (from ART*109-156, ART*211-284, DGA*, GRA*, NMC*) | 3 | |
Social Science Elective (b) (from ANT*, ECN*, GEO*, POL*, PSY*, SOC*) | 3 | |
Total | ||
60-62 |
(a) Prerequisite and/or co-requisite required.
(b) To be selected in consultation with faculty advisor based on student’s program of study.
To be selected from ART*109-ART*156, ART*211-ART*284, DGA*, GRA*.
(c) Students intending to transfer to a four-year program should take a 4-credit lab science.
(d) To be selected from courses in ART*101/102/103/201/205, CHI*, COM*, any credit-level English course, ESL*143 or above,
FRE*, HIS*, ITA*, LAT*, MUS*, PHL*, PLH*, POL*295, RUS*, SPA*, THR*.