How much will college cost? Get a quick quote now.
Tuition & Fees by Semester
Semester Hours | Tuition | College Services Fee | Student Activity Fee | Transportation Fee | Total |
In-state | |||||
1 | $166.00 | $88.00 | $10.00 | $20.00 | $284.00 |
2 | $332.00 | $95.00 | $10.00 | $20.00 | $457.00 |
3 | $498.00 | $101.00 | $10.00 | $20.00 | $629.00 |
4 | $664.00 | $106.00 | $10.00 | $20.00 | $800.00 |
5 | $830.00 | $125.00 | $10.00 | $20.00 | $985.00 |
6 | $996.00 | $142.00 | $10.00 | $20.00 | $1,168.00 |
7 | $1,162.00 | $160.00 | $10.00 | $20.00 | $1,352.00 |
8 | $1,328.00 | $175.00 | $10.00 | $20.00 | $1,533.00 |
9 | $1,494.00 | $194.00 | $10.00 | $20.00 | $1,718.00 |
10 | $1,660.00 | $209.00 | $10.00 | $20.00 | $1,899.00 |
11 | $1,826.00 | $227.00 | $10.00 | $20.00 | $2,083.00 |
12 or more** | $1,992.00 | $246.00 | $20.00 | $20.00 | $2,278.00 |
Annual Full-time | $3,984.00 | $492.00 | $40.00 | $40.00 | $4,556.00 |
Out-of-State | |||||
1 | $498.00 | $264.00 | $10.00 | $20.00 | $792.00 |
2 | $996.00 | $285.00 | $10.00 | $20.00 | $1,311.00 |
3 | $1,494.00 | $303.00 | $10.00 | $20.00 | $1,827.00 |
4 | $1,992.00 | $318.00 | $10.00 | $20.00 | $2,340.00 |
5 | $2,490.00 | $375.00 | $10.00 | $20.00 | $2,895.00 |
6 | $2,988.00 | $426.00 | $10.00 | $20.00 | $3,444.00 |
7 | $3,486.00 | $480.00 | $10.00 | $20.00 | $3,996.00 |
8 | $3,984.00 | $525.00 | $10.00 | $20.00 | $4,539.00 |
9 | $4,482.00 | $582.00 | $10.00 | $20.00 | $5,094.00 |
10 | $4,980.00 | $627.00 | $10.00 | $20.00 | $5,637.00 |
11 | $5,478.00 | $681.00 | $10.00 | $20.00 | $6,189.00 |
12 or more** | $5,976.00 | $738.00 | $20.00 | $20.00 | $6,754.00 |
Annual Full-time | $11,952.00 | $1,476.00 | $40.00 | $40.00 | $13,508.00 |
NEBHE | |||||
1 | $249.00 | $132.00 | $10.00 | $20.00 | $411.00 |
2 | $498.00 | $142.50 | $10.00 | $20.00 | $670.50 |
3 | $747.00 | $151.50 | $10.00 | $20.00 | $928.50 |
4 | $996.00 | $159.00 | $10.00 | $20.00 | $1,185.00 |
5 | $1,245.00 | $187.50 | $10.00 | $20.00 | $1,462.50 |
6 | $1,494.00 | $213.00 | $10.00 | $20.00 | $1,737.00 |
7 | $1,743.00 | $240.00 | $10.00 | $20.00 | $2,013.00 |
8 | $1,992.00 | $262.50 | $10.00 | $20.00 | $2,284.50 |
9 | $2,241.00 | $291.00 | $10.00 | $20.00 | $2,562.00 |
10 | $2,490.00 | $313.50 | $10.00 | $20.00 | $2,833.50 |
11 | $2,739.00 | $340.50 | $10.00 | $20.00 | $3,109.50 |
12 or more** | $2,988.00 | $369.00 | $20.00 | $20.00 | $3,397.00 |
Annual Full-time | $5,976.00 | $738.00 | $40.00 | $40.00 | $6,794.00 |
**Excess Credits Tuition Charge – An additional flat tuition charge of $100 per semester shall apply when total registered credits exceed 17 for the semester |
Mandatory Usage Fees | Max Per Term | |
Clinical Program Fee-Level 1* | $487.00 | N/A |
Clinical Program Fee-Level 2* | $359.00 | N/A |
Advanced Manufacturing Lab Fee (per course)*** (3) | $120.00 | N/A |
Supplemental Course Fee Level 1** | $102.50 | $410.00 |
Supplemental Course Fee Level 2** | $205.00 | |
Material Fee*** (1) | $51.00 | $102.00 |
* Per semester; not assess Material or Supplemental Course Fee | ||
** Per course; level determined by additional contact hours | ||
Level 1 = 1 to 1.5 contact hours greater than credit hours | ||
Level 2 = 2 or more contact hours greater than credit hours | ||
*** Per course; where applicable | ||
(1) Material Fee excludes Advanced Manufacturing and Nursing courses which have different material assessments. | ||
(2) Eliminating Course Fee Level 3 – Course Fee Level 2 is max per course. Change Maximum per Semester to $410 | ||
(3) Replace Advanced Manufacturing Program Fee with a per lab class fee of $120. No max – # labs per semester can vary greatly. |
FY2021 Extension Fees
Winter 2020
Semester Hours | Extension Fee | College Services Fee | Student Activity Fee | Transportation Fee | Total |
In-state | |||||
1 | $180.00 | $88.00 | $0.00 | $0.00 | $268.00 |
2 | $360.00 | $95.00 | $0.00 | $0.00 | $455.00 |
3 | $540.00 | $101.00 | $0.00 | $0.00 | $641.00 |
4 | $720.00 | $106.00 | $0.00 | $0.00 | $826.00 |
5 | $900.00 | $125.00 | $0.00 | $0.00 | $1,025.00 |
6 | $1,080.00 | $142.00 | $0.00 | $0.00 | $1,222.00 |
7 | $1,260.00 | $160.00 | $0.00 | $0.00 | $1,420.00 |
8 | $1,440.00 | $175.00 | $0.00 | $0.00 | $1,615.00 |
9 | $1,620.00 | $194.00 | $0.00 | $0.00 | $1,814.00 |
10 | $1,800.00 | $209.00 | $0.00 | $0.00 | $2,009.00 |
11 | $1,980.00 | $227.00 | $0.00 | $0.00 | $2,207.00 |
12 | $2,160.00 | $246.00 | $0.00 | $0.00 | $2,406.00 |
13 | $2,340.00 | $246.00 | $0.00 | $0.00 | $2,586.00 |
14 | $2,520.00 | $246.00 | $0.00 | $0.00 | $2,766.00 |
15 | $2,700.00 | $246.00 | $0.00 | $0.00 | $2,946.00 |
16 | $2,880.00 | $246.00 | $0.00 | $0.00 | $3,126.00 |
17 | $3,060.00 | $246.00 | $0.00 | $0.00 | $3,306.00 |
Out-of-State | |||||
1 | $180.00 | $264.00 | $0.00 | $0.00 | $444.00 |
2 | $360.00 | $285.00 | $0.00 | $0.00 | $645.00 |
3 | $540.00 | $303.00 | $0.00 | $0.00 | $843.00 |
4 | $720.00 | $318.00 | $0.00 | $0.00 | $1,038.00 |
5 | $900.00 | $375.00 | $0.00 | $0.00 | $1,275.00 |
6 | $1,080.00 | $426.00 | $0.00 | $0.00 | $1,506.00 |
7 | $1,260.00 | $480.00 | $0.00 | $0.00 | $1,740.00 |
8 | $1,440.00 | $525.00 | $0.00 | $0.00 | $1,965.00 |
9 | $1,620.00 | $582.00 | $0.00 | $0.00 | $2,202.00 |
10 | $1,800.00 | $627.00 | $0.00 | $0.00 | $2,427.00 |
11 | $1,980.00 | $681.00 | $0.00 | $0.00 | $2,661.00 |
12 | $2,160.00 | $738.00 | $0.00 | $0.00 | $2,898.00 |
13 | $2,340.00 | $738.00 | $0.00 | $0.00 | $3,078.00 |
14 | $2,520.00 | $738.00 | $0.00 | $0.00 | $3,258.00 |
15 | $2,700.00 | $738.00 | $0.00 | $0.00 | $3,438.00 |
16 | $2,880.00 | $738.00 | $0.00 | $0.00 | $3,618.00 |
17 | $3,060.00 | $738.00 | $0.00 | $0.00 | $3,798.00 |
NEBHE | |||||
1 | $180.00 | $132.00 | $0.00 | $0.00 | $312.00 |
2 | $360.00 | $142.50 | $0.00 | $0.00 | $502.50 |
3 | $540.00 | $151.50 | $0.00 | $0.00 | $691.50 |
4 | $720.00 | $159.00 | $0.00 | $0.00 | $879.00 |
5 | $900.00 | $187.50 | $0.00 | $0.00 | $1,087.50 |
6 | $1,080.00 | $213.00 | $0.00 | $0.00 | $1,293.00 |
7 | $1,260.00 | $240.00 | $0.00 | $0.00 | $1,500.00 |
8 | $1,440.00 | $262.50 | $0.00 | $0.00 | $1,702.50 |
9 | $1,620.00 | $291.00 | $0.00 | $0.00 | $1,911.00 |
10 | $1,800.00 | $313.50 | $0.00 | $0.00 | $2,113.50 |
11 | $1,980.00 | $340.50 | $0.00 | $0.00 | $2,320.50 |
12 | $2,160.00 | $369.00 | $0.00 | $0.00 | $2,529.00 |
13 | $2,340.00 | $369.00 | $0.00 | $0.00 | $2,709.00 |
14 | $2,520.00 | $369.00 | $0.00 | $0.00 | $2,889.00 |
15 | $2,700.00 | $369.00 | $0.00 | $0.00 | $3,069.00 |
16 | $2,880.00 | $369.00 | $0.00 | $0.00 | $3,249.00 |
17 | $3,060.00 | $369.00 | $0.00 | $0.00 | $3,429.00 |
**Excess Credits Tuition Charge – An additional flat tuition charge of $100 per semester shall apply when total registered credits exceed 17 for the semester |
Mandatory Usage Fees | Max Per Term | |
Clinical Program Fee-Level 1* | $487.00 | N/A |
Clinical Program Fee-Level 2* | $359.00 | N/A |
Advanced Manufacturing Lab Fee (per course)*** (3) | $120.00 | N/A |
Supplemental Course Fee Level 1** | $102.50 | $410.00 |
Supplemental Course Fee Level 2** | $205.00 | |
Material Fee*** (1) | $51.00 | $102.00 |
* Per semester; not assess Material or Supplemental Course Fee
** Per course; level determined by additional contact hours
Level 1 = 1 to 1.5 contact hours greater than credit hours
Level 2 = 2 or more contact hours greater than credit hours
*** Per course; where applicable
(1) Material Fee excludes Advanced Manufacturing and Nursing courses which have different material assessments.
(3) Replace Advanced Manufacturing Program Fee with a per lab class fee of $120. No max – # labs per semester can vary greatly.
Semester Hours | Tuition | College Services Fee | Student Activity Fee | Transportation Fee | Total |
In-state | |||||
1 | $166.00 | $88.00 | $10.00 | $0.00 | $264.00 |
2 | $332.00 | $95.00 | $10.00 | $0.00 | $437.00 |
3 | $498.00 | $101.00 | $10.00 | $0.00 | $609.00 |
4 | $664.00 | $106.00 | $10.00 | $0.00 | $780.00 |
5 | $830.00 | $125.00 | $10.00 | $0.00 | $965.00 |
6 | $996.00 | $142.00 | $10.00 | $0.00 | $1,148.00 |
7 | $1,162.00 | $160.00 | $10.00 | $0.00 | $1,332.00 |
8 | $1,328.00 | $175.00 | $10.00 | $0.00 | $1,513.00 |
9 | $1,494.00 | $194.00 | $10.00 | $0.00 | $1,698.00 |
10 | $1,660.00 | $209.00 | $10.00 | $0.00 | $1,879.00 |
11 | $1,826.00 | $227.00 | $10.00 | $0.00 | $2,063.00 |
12 or more** | $1,992.00 | $246.00 | $20.00 | $0.00 | $2,258.00 |
Annual Full-time | $3,984.00 | $492.00 | $40.00 | $0.00 | $4,516.00 |
Out-of-State | |||||
1 | $498.00 | $264.00 | $10.00 | $0.00 | $772.00 |
2 | $996.00 | $285.00 | $10.00 | $0.00 | $1,291.00 |
3 | $1,494.00 | $303.00 | $10.00 | $0.00 | $1,807.00 |
4 | $1,992.00 | $318.00 | $10.00 | $0.00 | $2,320.00 |
5 | $2,490.00 | $375.00 | $10.00 | $0.00 | $2,875.00 |
6 | $2,988.00 | $426.00 | $10.00 | $0.00 | $3,424.00 |
7 | $3,486.00 | $480.00 | $10.00 | $0.00 | $3,976.00 |
8 | $3,984.00 | $525.00 | $10.00 | $0.00 | $4,519.00 |
9 | $4,482.00 | $582.00 | $10.00 | $0.00 | $5,074.00 |
10 | $4,980.00 | $627.00 | $10.00 | $0.00 | $5,617.00 |
11 | $5,478.00 | $681.00 | $10.00 | $0.00 | $6,169.00 |
12 or more** | $5,976.00 | $738.00 | $20.00 | $0.00 | $6,734.00 |
Annual Full-time | $11,952.00 | $1,476.00 | $40.00 | $0.00 | $13,468.00 |
NEBHE | |||||
1 | $249.00 | $132.00 | $10.00 | $0.00 | $391.00 |
2 | $498.00 | $142.50 | $10.00 | $0.00 | $650.50 |
3 | $747.00 | $151.50 | $10.00 | $0.00 | $908.50 |
4 | $996.00 | $159.00 | $10.00 | $0.00 | $1,165.00 |
5 | $1,245.00 | $187.50 | $10.00 | $0.00 | $1,442.50 |
6 | $1,494.00 | $213.00 | $10.00 | $0.00 | $1,717.00 |
7 | $1,743.00 | $240.00 | $10.00 | $0.00 | $1,993.00 |
8 | $1,992.00 | $262.50 | $10.00 | $0.00 | $2,264.50 |
9 | $2,241.00 | $291.00 | $10.00 | $0.00 | $2,542.00 |
10 | $2,490.00 | $313.50 | $10.00 | $0.00 | $2,813.50 |
11 | $2,739.00 | $340.50 | $10.00 | $0.00 | $3,089.50 |
12 or more** | $2,988.00 | $369.00 | $20.00 | $0.00 | $3,377.00 |
Annual Full-time | $5,976.00 | $738.00 | $40.00 | $0.00 | $6,754.00 |
**Excess Credits Tuition Charge – An additional flat tuition charge of $100 per semester shall apply when total registered credits exceed 17 for the semester
Mandatory Usage Fees | Max Per Term | |
Clinical Program Fee-Level 1* | $487.00 | N/A |
Clinical Program Fee-Level 2* | $359.00 | N/A |
Advanced Manufacturing Lab Fee (per course)*** (3) | $120.00 | N/A |
Supplemental Course Fee Level 1** | $102.50 | $410.00 |
Supplemental Course Fee Level 2** | $205.00 | |
Material Fee*** (1) | $51.00 | $102.00 |
* Per semester; not assess Material or Supplemental Course Fee
** Per course; level determined by additional contact hours
Level 1 = 1 to 1.5 contact hours greater than credit hours
Level 2 = 2 or more contact hours greater than credit hours
*** Per course; where applicable
(1) Material Fee excludes Advanced Manufacturing and Nursing courses which have different material assessments.
(2) Eliminating Course Fee Level 3 – Course Fee Level 2 is max per course. Change Maximum per Semester to $410
(3) Replace Advanced Manufacturing Program Fee with a per lab class fee of $120. No max – # labs per semester can vary greatly.
Cashier Hours:
Payments can be made by:
- Cash
- Check
- Visa/Mastercard/Discover/American Express
- Phone
- Snail Mail
- Online
Mail payments to:
Business Office
Tunxis Community College
271 Scott Swamp Road
Farmington, CT 06032-3187
For more information, contact the Cashiers Office at 860.773.1315.